Batch Schedule For the Month of April 2021 | |||
Full Time Batches | |||
Course Title | Timings | Start Date | Duration |
CCNA | 9.00AM to 6.00PM | 12th Apr 2021 | 5 Days |
MS AZURE AZ-104 | 9.00AM to 6.00PM | 15th Apr 2021 | 4 Days |
CompTIA Security+ | 9.00AM to 6.00PM | 19th Apr 2021 | 5 Days |
AWS Architect Associate | 9.00AM to 6.00PM | 16th Apr 2021 | 3 Days |
Regular Batches (Mon - Fri) 4 Hrs. per day - Morning | |||
Course Title | Timings | Start Date | Duration |
CCNA | 9.00AM to 1.00PM | 12th Apr 2021 | 40 Hrs |
MCSA 2016 | 9.00AM to 1.00PM | 5th Apr 2021 | 120 Hrs |
CompTIA Security+ | 9.00AM to 1.00PM | 15th Apr 2021 | 40 Hrs |
MS Azure AZ-104 | 9.00AM to 1.00PM | 26th Apr 2021 | 32 Hrs |
SCCM | 9.00AM to 1.00PM | 7th Apr 2021 | 40 Hrs |
MS SQL 2014 | 9.00AM to 1.00PM | 19th Apr 2021 | 80 Hrs |
Exchange Server 2016 | 9.00AM to 1.00PM | 21st Apr 2021 | 40 Hrs |
Regular Batches (Mon - Fri) 4 Hrs. per day - Evening | |||
Course Title | Timings | Start Date | Duration |
CCNA | 2.00PM to 6.00PM | 12th Apr 2021 | 40 Hrs |
MCSA 2016 | 2.00PM to 6.00PM | 5th Apr 2021 | 120 Hrs |
CompTIA Security+ | 2.00PM to 6.00PM | 15th Apr 2021 | 40 Hrs |
MS Azure AZ-104 | 2.00PM to 6.00PM | 26th Apr 2021 | 32 Hrs |
SCCM | 2.00PM to 6.00PM | 7th Apr 2021 | 40 Hrs |
MS SQL 2014 | 2.00PM to 6.00PM | 19th Apr 2021 | 80 Hrs |
Exchange Server 2016 | 2.00PM to 6.00PM | 21st Apr 2021 | 40 Hrs |
Weekend Batches- 8Hrs (Sat & Sun) | |||
Course Title | Timings | Start Date | Duration |
CCNA | 10-00AM to 2-00PM | 10th Apr 2021 | 40 Hrs |
Windows 2016 | 10-00AM to 2-00PM | 17th Apr 2021 | 120 Hrs |
MS Azure AZ-104 | 10-00AM to 2-00PM | 24th Apr 2021 | 40 Hrs |
NOTE:We have provision for flexible batch schedule. |